
This guide is a useful tool for determining the right weed & feed program for your lawn. The expected outcomes are identified with each of the Perma-Green lawn care packages.
We have included best practice lawn care along with the benefits of each Perma-Green Lawn Care program. This guide will help you determine which lawn care program will allow you to achieve your lawn dreams!
Typically, most Perma-Green customers have discovered a full-season Weed & Feed Plan costs less money than doing it yourself. However, everyone is different, and the best solutions should fit your unique goals.
Full-Season Table for Best-Practice Lawn Care & Weed and Feed
Month | 3-Star | 2-Star | 1-Star | Best Practice | Notes |
March | Recommended Homeowner maintenance | Watch for snow mold damage as the snow recedes | Snow mold is possible under snow or matted leaves, rake the infected area to help dry out. Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* | ||
April | 3-Star | 2-Star | 1-Star | Apply a preemergence herbicide determined by crabgrass history–Use a product containing little or no nitrogen. Any N in the product should be a slow-release form such as sulfurorpolymer-coated urea, urea formaldehyde, or a natural organic. Avoid applying more than 0.75 lbs N/1000 ft2 | Base-line Treatment. Actual Perma-Green Treatment varies with homeowner's soil composition, lawn history and environmental conditions. Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
Recommended Homeowner Maintenance | Begin mowing as soon as lawn greens up and begins growing. | As recommended by Purdue Turfgrass Sciences in conjunction with specified treatment | |||
May | 3-Star | 2-Star | 1-Star | Apply 0.6-.75 lbs. N/1000 ft2 | Use a product containing mostly slow-release N. Your PG Tech won’t fertilize now if fertilizer was applied with a preemergence herbicide in April* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* Aerification will help alleviate compaction and thatch while power raking will help alleviate only thatch. Typically recommended in late summer, Your PG Tech will determined optimized month based on conditions. Typically between May-October.* |
3-Star | 2-Star | 1-Star | Dandelions can be spot sprayed with a broadleaf herbicide. | Wait until flowering to apply herbicide in spring, Safer and more efficient dandelion control is achieved with broadleaf herbicide applications in October.* | |
3-Star | 2-Star | PG inspection for red thread in slow-growing lawns. | Red thread can be minimized with a full-season fertilizer plan. A broad-spectrum fungicide app can kill the active fungus while helping prevent the spread and reinfection of the disease for up to 4 weeks.* | ||
3-Star | 2-Star | Aerification | Aerification will help alleviate compaction and thatch. Typically recommended in late summer, Your PG Tech will determined optimized month based on conditions. Typically between May-October.* | ||
Recommended Homeowner Maintenance | Continue Mowing at 3"-4" | Frequent mowing is needed during this time to avoid removing more than 1/3 of the leaf blade during a single mowing. | |||
June | 3-Star | 2-Star | 1-Star | Apply postemergence herbicide if undesirable amount of crabgrass develops | Careful assessment indicates an undesirable amount of crabgrass, postemergence herbicide may be applied when temperatures are below 80 degrees and lawn isn’t stressed from drought conditions.* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
3-Star | 2-Star | PG inspection for red thread in slow-growing lawns. If the disease outbreak is severe, PG applies 0.5-0.75 lbs N/1000 ft2* | PG inspection for red thread in slow-growing lawns. If the disease outbreak is severe, PG applies 0.5-0.75 lbs N/1000 ft2* | ||
Recommended Homeowner Maintenance | Irrigate (Water) as recommended by PG Tech or your PG Community Page. Continue Mowing at 3"-4" | Reference Perma-Greens Community pages for more on watering & mowing tips | |||
July | 3-Star | 2-Star | 1-Star | Apply 0.75 lbs. N/1000 ft2 | Fertilize only on irrigated lawns or during summers with above-average rainfall and use a product containing slow-release N.* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
3-Star | 2-Star | PG soil examination for Grubs | If your PG Tech identifies Grubs, or your lawn has a history of white grub damage, An insecticide containing Merit will be applied* | ||
Recommended Homeowner Maintenance | Irrigate (Water) as recommended by PG Tech or your PG Community Page. Continue Mowing at 3"-4" | Reference Perma-Greens Community pages for more on watering & mowing tips | |||
August | 3-Star | 2-Star | 1-Star | Reseed thin or bare areas starting in the middle of August | Optimum seeding varies by weather conditions and lawn requirements. Seeding is a discipline that requires expertise & equipment.* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
3-Star | 2-Star | 1-Star | Watch for rust in slow-growing lawns | Irrigate to encourage growth and if disease outbreak is severe, consider applying 0.5-0.75 lbs N/1000 ft2* | |
Recommended Homeowner Maintenance | Irrigate (Water) as recommended by PG Tech or your PG Community Page. Mow as directed by PG Technician. Scout for white grubs. | Frequency of mowing and wheel settings reflect weather conditions and other factors. If grubs are found, or lawn has a history of white grub damage, PG may apply insecticide other than Merit. Consult PG Technician. | |||
September | 3-Star | 2-Star | 1-Star | Apply 1 lb. N/1000 ft2 | **Perma-Green Treatment varies with homeowner's soil composition, lawn history and environmental conditions.* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
3-Star | 2-Star | Aerification and/or power raking without overseeding. Optimized timing assessed by PG Tech. Should be done only when the grass is growing vigorously. | Should be done only when the grass is growing vigorously.* Aerification and/or power raking (add "witr without" without overseeding. Optimized timing assessed by PG Tech. | ||
3-Star | 2-Star | 1-Star | Watch for rust in slow-growing lawns | Irrigate to encourage growth and if disease outbreak is severe, consider applying 0.5-0.75 lbs N/1000 ft2* | |
Recommended Homeowner Maintenance | Inspect for white grub damage. | If grub damage is found, increase irrigation. PG may consider the application of the insecticide Dylox. | |||
October | 3-Star | 2-Star | 1-Star | Apply 1 lb. N/1000 ft2**, Control dandelions and other broadleaf weeds now. | *Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective. **Perma-Green Treatment varies with homeowner's soil composition, lawn history and environmental conditions. Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
Recommended Homeowner Maintenance | Continue mowing as recommended by PG (3"-4”) | Continue as long as the grass is growing and to mulch tree leaves into the yard. | |||
November | 3-Star | 2-Star | 1-Star | Apply 1.5 lbs. N/1000 ft2 | Use a fast-release N product such as urea and apply after the final mowing but while the grass is still green.* Control dandelions and other broadleaf weeds now. Spot sprays or blanket applications of broadleaf herbicides containing 2,4-D, dicamba, and MCPP are most effective.* |
Recommended Homeowner Maintenance | Continue mowing as advised (at 3"-4”). | DO NOT reduce the mowing height for the last few mowings; continue mulching tree leaves into the turf. |
*This calendar provides a guideline for typical maintenance of Indiana lawns of cool season grasses. The maintenance level that you choose depends on your expectations of your lawn and your time commitment.
This guide will help you determine the best weed & feed program for you. That means Perma-Green customers save money and have more time to enjoy their lawns! For more solutions for your NWI community, check out Lawn Fertilizer & Watering Solutions Page.
The guidelines were developed for Northwest Indiana lawns by Perma-Green in association with the Purdue Turfgrass Science Program. It is intended as a simple reference guide.
Perma-Green’s actual recommended weed & feed plans and maintenance methods vary. They are subject to changes based on your lawn’s soil composition, weather/precipitation, times of year, and previous lawn treatments.
All of Perma-Green’s full-season weed & feed plans include free lawn assessments and full-season services with lawn & watering coaching. All full-season customers are assigned a personal technician responsible for the application, services, unlimited follow-ups, mowing, and watering recommendations.
